Registration, renewal and transfer prices side by side. Many newer extensions are discounted for the first year, so the renewal column shows exactly what you pay from year two.
Switch currency at the top of the page. Where a first year is discounted, the price carries a note and the renewal column holds the real number.
| Extension | Register | Renew | Transfer |
|---|---|---|---|
| .aiPOPULARRegistered for 2 years at a time | PKR 36,470/year | PKR 36,470/year | PKR 36,470/year |
| .appPOPULAR | PKR 6,780/yearfirst year, then the renewal price | PKR 8,280/year | PKR 6,780/year |
| .bizPOPULAR | PKR 8,530/yearfirst year, then the renewal price | PKR 10,500/year | PKR 8,530/year |
| .coPOPULAR | PKR 11,280/yearfirst year, then the renewal price | PKR 13,640/year | PKR 11,280/year |
| .comPOPULAR | PKR 4,500/year | PKR 4,500/year | PKR 4,500/year |
| .com.pkPOPULARRegistered for 2 years at a time. Transfers in are not accepted | PKR 2,500/year | PKR 2,500/year | — |
| .infoPOPULAR | PKR 6,630/year | PKR 6,630/year | PKR 6,630/year |
| .ioPOPULAR | PKR 21,540/yearfirst year, then the renewal price | PKR 25,740/year | PKR 22,520/year |
| .mePOPULAR | PKR 7,410/yearfirst year, then the renewal price | PKR 8,000/year | PKR 7,410/year |
| .netPOPULAR | PKR 4,880/year | PKR 4,880/year | PKR 4,880/year |
| .onlinePOPULAR | PKR 14,420/year | PKR 11,580/year | PKR 14,420/year |
| .orgPOPULAR | PKR 4,620/year | PKR 4,620/year | PKR 4,620/year |
| .pkPOPULARRegistered for 2 years at a time. Transfers in are not accepted | PKR 2,500/year | PKR 2,500/year | — |
| .shopPOPULAR | PKR 13,510/yearfirst year, then the renewal price | PKR 15,450/year | PKR 13,510/year |
| .sitePOPULAR | PKR 12,420/yearfirst year, then the renewal price | PKR 13,550/year | PKR 12,420/year |
| .storePOPULAR | PKR 22,530/year | PKR 17,250/year | PKR 22,530/year |
| .techPOPULAR | PKR 19,820/yearfirst year, then the renewal price | PKR 21,630/year | PKR 19,820/year |
| .xyzPOPULAR | PKR 5,180/yearfirst year, then the renewal price | PKR 5,660/year | PKR 5,180/year |
| .devPOPULAR | PKR 6,310/yearfirst year, then the renewal price | PKR 7,210/year | PKR 6,310/year |
| .academy | PKR 12,610/yearfirst year, then the renewal price | PKR 15,230/year | PKR 12,610/year |
| .accountant | PKR 10,450/yearfirst year, then the renewal price | PKR 12,440/year | PKR 10,450/year |
| .accountants | PKR 37,840/yearfirst year, then the renewal price | PKR 45,260/year | PKR 37,840/year |
| .actor | PKR 14,890/yearfirst year, then the renewal price | PKR 17,930/year | PKR 14,890/year |
| .adult | PKR 42,130/yearfirst year, then the renewal price | PKR 50,150/year | PKR 42,130/year |
| .agency | PKR 9,010/year | PKR 9,010/year | PKR 9,010/year |
| .airforce | PKR 12,610/yearfirst year, then the renewal price | PKR 15,230/year | PKR 12,610/year |
| .amsterdam | PKR 14,740/yearfirst year, then the renewal price | PKR 17,750/year | PKR 14,740/year |
| .archi | PKR 30,890/yearfirst year, then the renewal price | PKR 36,980/year | PKR 30,890/year |
| .army | PKR 12,180/yearfirst year, then the renewal price | PKR 14,720/year | PKR 12,180/year |
| .art | PKR 5,410/yearfirst year, then the renewal price | PKR 6,650/year | PKR 5,410/year |
| .asia | PKR 5,630/yearfirst year, then the renewal price | PKR 6,440/year | PKR 5,630/year |
| .associates | PKR 12,610/yearfirst year, then the renewal price | PKR 15,230/year | PKR 12,610/year |
| .attorney | PKR 20,720/yearfirst year, then the renewal price | PKR 24,880/year | PKR 20,720/year |
| .au | PKR 3,430/year | PKR 3,430/year | Free |
| .auction | PKR 12,180/yearfirst year, then the renewal price | PKR 14,720/year | PKR 12,180/year |
| .audio | PKR 43,380/yearfirst year, then the renewal price | PKR 68,130/year | PKR 57,230/year |
| .auto | PKR 1,064,700/yearfirst year, then the renewal price | PKR 1,267,700/year | PKR 1,064,700/year |
| .avocat.pro | PKR 65,950/yearfirst year, then the renewal price | PKR 78,700/year | PKR 65,950/year |
| .band | PKR 9,010/yearfirst year, then the renewal price | PKR 10,940/year | PKR 9,010/year |
| .bar | PKR 26,210/yearfirst year, then the renewal price | PKR 31,400/year | PKR 26,210/year |
| .bargains | PKR 12,180/yearfirst year, then the renewal price | PKR 14,720/year | PKR 12,180/year |
| .beer | PKR 11,710/yearfirst year, then the renewal price | PKR 14,160/year | PKR 11,710/year |
| .berlin | PKR 19,780/yearfirst year, then the renewal price | PKR 22,740/year | PKR 19,780/year |
| .best | PKR 8,580/yearfirst year, then the renewal price | PKR 10,210/year | PKR 8,580/year |
| .bet | PKR 7,890/yearfirst year, then the renewal price | PKR 9,610/year | PKR 7,890/year |
| .bid | PKR 10,450/yearfirst year, then the renewal price | PKR 12,440/year | PKR 10,450/year |
| .bike | PKR 12,610/yearfirst year, then the renewal price | PKR 15,230/year | PKR 12,610/year |
| .bio | PKR 29,090/yearfirst year, then the renewal price | PKR 34,840/year | PKR 29,090/year |
| .biz.pkRegistered for 2 years at a time. Transfers in are not accepted | PKR 2,500/year | PKR 2,500/year | — |
| .black | PKR 25,230/yearfirst year, then the renewal price | PKR 30,250/year | PKR 25,230/year |
| .blackfriday | PKR 43,690/yearfirst year, then the renewal price | PKR 68,130/year | PKR 57,230/year |
| .blog | PKR 10,260/yearfirst year, then the renewal price | PKR 12,400/year | PKR 10,260/year |
| .blue | PKR 7,890/yearfirst year, then the renewal price | PKR 9,610/year | PKR 7,890/year |
| .boutique | PKR 12,440/year | PKR 12,440/year | PKR 12,440/year |
| .build | PKR 26,210/yearfirst year, then the renewal price | PKR 31,400/year | PKR 26,210/year |
| .business | PKR 4,380/yearfirst year, then the renewal price | PKR 5,230/year | PKR 4,380/year |
| .buzz | PKR 13,340/yearfirst year, then the renewal price | PKR 16,070/year | PKR 13,340/year |
| .bz | PKR 10,650/yearfirst year, then the renewal price | PKR 12,870/year | PKR 10,650/year |
| .ca | PKR 5,890/yearfirst year, then the renewal price | PKR 7,260/year | PKR 5,890/year |
| .cafe | PKR 13,300/year | PKR 13,300/year | PKR 13,300/year |
| .cam | PKR 7,370/yearfirst year, then the renewal price | PKR 8,970/year | PKR 7,370/year |
| .camera | PKR 19,820/yearfirst year, then the renewal price | PKR 23,810/year | PKR 19,820/year |
| .camp | PKR 20,290/yearfirst year, then the renewal price | PKR 24,370/year | PKR 20,290/year |
| .capetown | PKR 8,190/yearfirst year, then the renewal price | PKR 9,950/year | PKR 8,190/year |
| .car | PKR 1,064,700/yearfirst year, then the renewal price | PKR 1,267,700/year | PKR 1,064,700/year |
| .career | PKR 38,920/yearfirst year, then the renewal price | PKR 46,530/year | PKR 38,920/year |
| .cars | PKR 1,064,700/yearfirst year, then the renewal price | PKR 1,267,700/year | PKR 1,064,700/year |
| .casa | PKR 4,760/yearfirst year, then the renewal price | PKR 5,880/year | PKR 4,760/year |
| .cash | PKR 12,610/yearfirst year, then the renewal price | PKR 15,230/year | PKR 12,610/year |
| .casino | PKR 57,660/yearfirst year, then the renewal price | PKR 68,860/year | PKR 57,660/year |
| .cc | PKR 4,100/yearfirst year, then the renewal price | PKR 5,070/year | PKR 4,100/year |
| .center | PKR 8,580/yearfirst year, then the renewal price | PKR 10,430/year | PKR 8,580/year |
| .cheap | PKR 11,160/year | PKR 11,160/year | PKR 11,160/year |
| .christmas | PKR 23,790/yearfirst year, then the renewal price | PKR 27,180/year | PKR 23,790/year |
| .city | PKR 8,580/yearfirst year, then the renewal price | PKR 10,430/year | PKR 8,580/year |
| .cl | PKR 5,340/yearfirst year, then the renewal price | PKR 6,360/year | PKR 5,340/year |
| .cleaning | PKR 19,820/yearfirst year, then the renewal price | PKR 23,810/year | PKR 19,820/year |
| .click | PKR 4,210/yearfirst year, then the renewal price | PKR 4,600/year | PKR 4,210/year |
| .cloud | PKR 8,580/year | PKR 5,580/year | PKR 4,510/year |
| .club | PKR 7,210/yearfirst year, then the renewal price | PKR 8,240/year | PKR 7,210/year |
| .cn | PKR 3,080/yearfirst year, then the renewal price | PKR 3,860/year | PKR 3,080/year |
| .co.nz | PKR 8,560/yearfirst year, then the renewal price | PKR 9,780/year | Free |
| .co.uk | PKR 3,100/year | PKR 3,100/year | Free |
| .co.za | PKR 2,070/yearfirst year, then the renewal price | PKR 2,460/year | Free |
| .coffee | PKR 12,610/yearfirst year, then the renewal price | PKR 15,230/year | PKR 12,610/year |
| .college | PKR 26,210/yearfirst year, then the renewal price | PKR 31,400/year | PKR 26,210/year |
| .com.ru | PKR 12,440/yearfirst year, then the renewal price | PKR 13,220/year | Free |
| .com.sc | PKR 39,310/yearfirst year, then the renewal price | PKR 47,000/year | PKR 39,310/year |
| .community | PKR 12,440/year | PKR 12,440/year | PKR 12,440/year |
| .company | PKR 4,380/yearfirst year, then the renewal price | PKR 5,230/year | PKR 4,380/year |
| .consulting | PKR 13,250/yearfirst year, then the renewal price | PKR 15,140/year | PKR 13,250/year |
| .cooking | PKR 10,710/yearfirst year, then the renewal price | PKR 12,240/year | PKR 10,710/year |
| .cool | PKR 12,050/yearfirst year, then the renewal price | PKR 13,770/year | PKR 12,050/year |
| .country | PKR 1,097,460/yearfirst year, then the renewal price | PKR 1,325,610/year | PKR 1,097,460/year |
| .coupons | PKR 19,480/yearfirst year, then the renewal price | PKR 22,270/year | PKR 19,480/year |
| .courses | PKR 14,420/yearfirst year, then the renewal price | PKR 16,470/year | PKR 14,420/year |
| .credit | PKR 33,920/yearfirst year, then the renewal price | PKR 38,770/year | PKR 33,920/year |
| .creditcard | PKR 63,570/yearfirst year, then the renewal price | PKR 75,660/year | PKR 63,570/year |
| .cricket | PKR 10,450/yearfirst year, then the renewal price | PKR 12,440/year | PKR 10,450/year |
| .cymru | PKR 6,160/yearfirst year, then the renewal price | PKR 7,530/year | PKR 6,160/year |
| .dance | PKR 9,120/yearfirst year, then the renewal price | PKR 10,430/year | PKR 9,120/year |
| .date | PKR 10,450/yearfirst year, then the renewal price | PKR 12,440/year | PKR 10,450/year |
| .de | PKR 2,890/yearfirst year, then the renewal price | PKR 3,630/year | PKR 2,890/year |
| .deals | PKR 12,440/year | PKR 12,440/year | PKR 12,440/year |
| .degree | PKR 17,570/yearfirst year, then the renewal price | PKR 20,080/year | PKR 17,570/year |
| .democrat | PKR 2,500/yearfirst year, then the renewal price | PKR 3,000/year | PKR 2,500/year |
| .dentist | PKR 18,360/yearfirst year, then the renewal price | PKR 20,980/year | PKR 18,360/year |
| .desi | PKR 6,160/yearfirst year, then the renewal price | PKR 7,530/year | PKR 6,160/year |
| .design | PKR 19,820/yearfirst year, then the renewal price | PKR 22,650/year | PKR 19,820/year |
| .diet | PKR 45,890/yearfirst year, then the renewal price | PKR 65,380/year | PKR 57,210/year |
| .digital | PKR 13,300/year | PKR 13,300/year | PKR 13,300/year |
| .directory | PKR 8,150/year | PKR 8,150/year | PKR 8,150/year |
| .doctor | PKR 38,740/yearfirst year, then the renewal price | PKR 44,270/year | PKR 38,740/year |
| .dog | PKR 19,260/yearfirst year, then the renewal price | PKR 22,010/year | PKR 19,260/year |
| .download | PKR 10,450/yearfirst year, then the renewal price | PKR 12,440/year | PKR 10,450/year |
| .durban | PKR 8,190/yearfirst year, then the renewal price | PKR 9,950/year | PKR 8,190/year |
| .earth | PKR 7,800/yearfirst year, then the renewal price | PKR 9,480/year | PKR 7,800/year |
| .ec | PKR 17,630/yearfirst year, then the renewal price | PKR 21,180/year | PKR 17,630/year |
| .eco | PKR 30,140/yearfirst year, then the renewal price | PKR 32,950/year | PKR 30,140/year |
| .edu.pkRegistered for 2 years at a time. Transfers in are not accepted | PKR 2,500/year | PKR 2,500/year | — |
| .education | PKR 11,580/year | PKR 11,580/year | PKR 11,580/year |
| PKR 9,550/yearfirst year, then the renewal price | PKR 10,920/year | PKR 9,550/year | |
| .energy | PKR 38,740/yearfirst year, then the renewal price | PKR 44,270/year | PKR 38,740/year |
| .engineer | PKR 14,310/yearfirst year, then the renewal price | PKR 16,350/year | PKR 14,310/year |
| .es | PKR 2,890/yearfirst year, then the renewal price | PKR 3,630/year | Free |
| .eu | PKR 3,020/yearfirst year, then the renewal price | PKR 3,450/year | PKR 3,020/year |
| .expert | PKR 22,290/yearfirst year, then the renewal price | PKR 23,680/year | PKR 22,290/year |
| .express | PKR 12,440/year | PKR 12,440/year | PKR 12,440/year |
| .faith | PKR 11,620/year | PKR 4,900/year | PKR 11,620/year |
| .fam.pkRegistered for 2 years at a time. Transfers in are not accepted | PKR 2,500/year | PKR 2,500/year | — |
| .family | PKR 10,810/yearfirst year, then the renewal price | PKR 12,360/year | PKR 10,810/year |
| .fans | PKR 27,030/yearfirst year, then the renewal price | PKR 32,370/year | PKR 27,030/year |
| .fashion | PKR 13,510/yearfirst year, then the renewal price | PKR 15,450/year | PKR 13,510/year |
| .feedback | PKR 10,260/yearfirst year, then the renewal price | PKR 12,400/year | PKR 10,260/year |
| .fishing | PKR 10,710/yearfirst year, then the renewal price | PKR 12,240/year | PKR 10,710/year |
| .fit | PKR 13,510/yearfirst year, then the renewal price | PKR 15,450/year | PKR 13,510/year |
| .fitness | PKR 12,440/year | PKR 12,440/year | PKR 12,440/year |
| .florist | PKR 11,580/yearfirst year, then the renewal price | PKR 12,290/year | PKR 11,580/year |
| .flowers | PKR 52,030/yearfirst year, then the renewal price | PKR 62,130/year | PKR 52,030/year |
| .fm | PKR 47,930/yearfirst year, then the renewal price | PKR 57,250/year | PKR 47,930/year |
| .forsale | PKR 11,490/yearfirst year, then the renewal price | PKR 13,130/year | PKR 11,490/year |
| .foundation | PKR 10,530/yearfirst year, then the renewal price | PKR 10,570/year | PKR 10,530/year |
| .fr | PKR 2,890/yearfirst year, then the renewal price | PKR 3,630/year | PKR 2,890/year |
| .fun | PKR 8,670/yearfirst year, then the renewal price | PKR 10,310/year | PKR 8,670/year |
| .furniture | PKR 41,610/year | PKR 41,610/year | PKR 41,610/year |
| .futbol | PKR 2,420/yearfirst year, then the renewal price | PKR 2,540/year | PKR 2,420/year |
| .game | PKR 171,620/yearfirst year, then the renewal price | PKR 196,140/year | PKR 171,620/year |
| .games | PKR 9,010/yearfirst year, then the renewal price | PKR 10,300/year | PKR 9,010/year |
| .garden | PKR 13,510/yearfirst year, then the renewal price | PKR 15,450/year | PKR 13,510/year |
| .gdn | PKR 4,510/yearfirst year, then the renewal price | PKR 5,150/year | PKR 4,510/year |
| .gift | PKR 6,520/year | PKR 6,520/year | PKR 6,520/year |
| .gives | PKR 11,080/yearfirst year, then the renewal price | PKR 13,380/year | PKR 11,080/year |
| .glass | PKR 19,260/yearfirst year, then the renewal price | PKR 22,010/year | PKR 19,260/year |
| .global | PKR 25,680/yearfirst year, then the renewal price | PKR 29,340/year | PKR 25,680/year |
| .gmbh | PKR 12,050/yearfirst year, then the renewal price | PKR 13,770/year | PKR 12,050/year |
| .gold | PKR 37,840/yearfirst year, then the renewal price | PKR 43,240/year | PKR 37,840/year |
| .green | PKR 30,380/yearfirst year, then the renewal price | PKR 32,290/year | PKR 30,380/year |
| .group | PKR 9,460/yearfirst year, then the renewal price | PKR 10,810/year | PKR 9,460/year |
| .guitars | PKR 46,310/yearfirst year, then the renewal price | PKR 65,380/year | PKR 57,210/year |
| .guru | PKR 14,100/yearfirst year, then the renewal price | PKR 16,120/year | PKR 14,100/year |
| .haus | PKR 11,490/yearfirst year, then the renewal price | PKR 13,130/year | PKR 11,490/year |
| .health | PKR 28,380/yearfirst year, then the renewal price | PKR 32,430/year | PKR 28,380/year |
| .help | PKR 10,940/yearfirst year, then the renewal price | PKR 11,940/year | PKR 10,940/year |
| .hiphop | PKR 45,980/yearfirst year, then the renewal price | PKR 48,870/year | PKR 45,980/year |
| .homes | PKR 14,420/yearfirst year, then the renewal price | PKR 16,470/year | PKR 14,420/year |
| .horse | PKR 10,710/yearfirst year, then the renewal price | PKR 12,240/year | PKR 10,710/year |
| .hospital | PKR 19,480/yearfirst year, then the renewal price | PKR 22,270/year | PKR 19,480/year |
| .host | PKR 32,960/yearfirst year, then the renewal price | PKR 37,660/year | PKR 32,960/year |
| .hosting | PKR 136,400/yearfirst year, then the renewal price | PKR 196,140/year | PKR 171,620/year |
| .how | PKR 10,260/yearfirst year, then the renewal price | PKR 12,400/year | PKR 10,260/year |
| .icu | PKR 3,160/yearfirst year, then the renewal price | PKR 3,600/year | PKR 3,160/year |
| .id | PKR 9,010/yearfirst year, then the renewal price | PKR 10,730/year | PKR 9,010/year |
| .immobilien | PKR 13,890/yearfirst year, then the renewal price | PKR 14,740/year | PKR 13,890/year |
| .in | PKR 4,160/yearfirst year, then the renewal price | PKR 4,330/year | PKR 4,160/year |
| .info.pkRegistered for 2 years at a time. Transfers in are not accepted | PKR 2,500/year | PKR 2,500/year | — |
| .ink | PKR 10,700/yearfirst year, then the renewal price | PKR 12,230/year | PKR 10,700/year |
| .international | PKR 9,010/year | PKR 9,010/year | PKR 9,010/year |
| .investments | PKR 43,060/year | PKR 38,770/year | PKR 43,060/year |
| .irish | PKR 8,740/yearfirst year, then the renewal price | PKR 10,450/year | PKR 8,740/year |
| .jetzt | PKR 8,220/yearfirst year, then the renewal price | PKR 9,400/year | PKR 8,220/year |
| .jobs | PKR 51,350/yearfirst year, then the renewal price | PKR 58,690/year | PKR 51,350/year |
| .joburg | PKR 8,190/yearfirst year, then the renewal price | PKR 9,950/year | PKR 8,190/year |
| .juegos | PKR 135,640/yearfirst year, then the renewal price | PKR 196,140/year | PKR 171,620/year |
| .kaufen | PKR 11,490/yearfirst year, then the renewal price | PKR 13,130/year | PKR 11,490/year |
| .kim | PKR 7,880/yearfirst year, then the renewal price | PKR 9,010/year | PKR 7,880/year |
| .kitchen | PKR 19,260/yearfirst year, then the renewal price | PKR 22,010/year | PKR 19,260/year |
| .kiwi | PKR 12,720/yearfirst year, then the renewal price | PKR 15,330/year | PKR 12,720/year |
| .lat | PKR 11,260/yearfirst year, then the renewal price | PKR 12,870/year | PKR 11,780/year |
| .law | PKR 38,880/yearfirst year, then the renewal price | PKR 46,490/year | PKR 38,880/year |
| .lawyer | PKR 17,680/yearfirst year, then the renewal price | PKR 20,210/year | PKR 17,680/year |
| .legal | PKR 23,600/year | PKR 23,600/year | PKR 23,600/year |
| .lgbt | PKR 20,010/yearfirst year, then the renewal price | PKR 21,880/year | PKR 20,010/year |
| .life | PKR 11,830/yearfirst year, then the renewal price | PKR 13,510/year | PKR 11,830/year |
| .link | PKR 3,580/yearfirst year, then the renewal price | PKR 4,080/year | PKR 3,580/year |
| .live | PKR 10,810/yearfirst year, then the renewal price | PKR 12,360/year | PKR 10,810/year |
| .loan | PKR 11,620/year | PKR 2,990/year | PKR 2,730/year |
| .loans | PKR 33,920/yearfirst year, then the renewal price | PKR 38,770/year | PKR 33,920/year |
| .lol | PKR 11,660/yearfirst year, then the renewal price | PKR 14,080/year | PKR 11,660/year |
| .london | PKR 17,120/yearfirst year, then the renewal price | PKR 19,560/year | PKR 17,120/year |
| .lotto | PKR 720,720/yearfirst year, then the renewal price | PKR 823,680/year | PKR 720,720/year |
| .love | PKR 11,080/yearfirst year, then the renewal price | PKR 13,380/year | PKR 11,080/year |
| .ltd | PKR 9,550/yearfirst year, then the renewal price | PKR 10,920/year | PKR 9,550/year |
| .ltda | PKR 14,350/yearfirst year, then the renewal price | PKR 17,280/year | PKR 14,350/year |
| .luxury | PKR 205,410/yearfirst year, then the renewal price | PKR 234,750/year | PKR 205,410/year |
| .market | PKR 14,080/yearfirst year, then the renewal price | PKR 16,090/year | PKR 14,080/year |
| .markets | PKR 22,530/yearfirst year, then the renewal price | PKR 25,740/year | PKR 22,530/year |
| .media | PKR 13,300/year | PKR 13,300/year | PKR 13,300/year |
| .men | PKR 10,450/yearfirst year, then the renewal price | PKR 12,440/year | PKR 10,450/year |
| .menu | PKR 12,840/yearfirst year, then the renewal price | PKR 14,670/year | PKR 12,840/year |
| .miami | PKR 6,760/yearfirst year, then the renewal price | PKR 7,720/year | PKR 6,760/year |
| .mn | PKR 18,450/yearfirst year, then the renewal price | PKR 22,150/year | PKR 18,450/year |
| .mobi | PKR 11,900/yearfirst year, then the renewal price | PKR 13,860/year | PKR 11,740/year |
| .moda | PKR 11,490/yearfirst year, then the renewal price | PKR 13,130/year | PKR 11,490/year |
| .mom | PKR 13,110/yearfirst year, then the renewal price | PKR 15,800/year | PKR 13,110/year |
| .mortgage | PKR 19,030/yearfirst year, then the renewal price | PKR 21,750/year | PKR 19,030/year |
| .mx | PKR 18,030/yearfirst year, then the renewal price | PKR 20,600/year | PKR 18,030/year |
| .nagoya | PKR 8,580/yearfirst year, then the renewal price | PKR 10,530/year | PKR 8,580/year |
| .name | PKR 3,130/yearfirst year, then the renewal price | PKR 3,580/year | PKR 3,130/year |
| .navy | PKR 14,310/yearfirst year, then the renewal price | PKR 16,350/year | PKR 14,310/year |
| .net.au | PKR 4,990/yearfirst year, then the renewal price | PKR 5,580/year | Free |
| .net.cn | PKR 3,080/yearfirst year, then the renewal price | PKR 3,860/year | PKR 3,080/year |
| .net.co | PKR 5,410/yearfirst year, then the renewal price | PKR 6,180/year | PKR 5,410/year |
| .net.ec | PKR 17,200/yearfirst year, then the renewal price | PKR 20,670/year | PKR 17,200/year |
| .net.pkRegistered for 2 years at a time. Transfers in are not accepted | PKR 2,500/year | PKR 2,500/year | — |
| .network | PKR 9,010/year | PKR 9,010/year | PKR 9,010/year |
| .news | PKR 10,810/yearfirst year, then the renewal price | PKR 12,360/year | PKR 10,810/year |
| .ngo | PKR 15,990/yearfirst year, then the renewal price | PKR 19,230/year | PKR 15,990/year |
| .ninja | PKR 10,450/yearfirst year, then the renewal price | PKR 11,400/year | PKR 10,450/year |
| .nl | PKR 3,900/yearfirst year, then the renewal price | PKR 4,840/year | PKR 3,900/year |
| .nyc | PKR 10,700/yearfirst year, then the renewal price | PKR 12,230/year | PKR 10,700/year |
| .nz | PKR 5,860/yearfirst year, then the renewal price | PKR 6,690/year | Free |
| .one | PKR 6,500/yearfirst year, then the renewal price | PKR 7,100/year | PKR 6,500/year |
| .ooo | PKR 9,840/yearfirst year, then the renewal price | PKR 11,250/year | PKR 9,840/year |
| .org.mx | PKR 5,340/yearfirst year, then the renewal price | PKR 11,430/year | PKR 9,440/year |
| .org.pkRegistered for 2 years at a time. Transfers in are not accepted | PKR 2,500/year | PKR 2,500/year | — |
| .page | PKR 5,410/yearfirst year, then the renewal price | PKR 6,180/year | PKR 5,410/year |
| .party | PKR 10,450/yearfirst year, then the renewal price | PKR 12,440/year | PKR 10,450/year |
| .pet | PKR 7,880/yearfirst year, then the renewal price | PKR 9,010/year | PKR 7,880/year |
| .ph | PKR 18,370/yearfirst year, then the renewal price | PKR 20,980/year | PKR 18,370/year |
| .photo | PKR 9,780/year | PKR 9,780/year | PKR 9,780/year |
| .photography | PKR 11,440/year | PKR 10,920/year | PKR 11,440/year |
| .physio | PKR 31,940/yearfirst year, then the renewal price | PKR 38,220/year | PKR 31,940/year |
| .pics | PKR 10,300/yearfirst year, then the renewal price | PKR 11,260/year | PKR 10,300/year |
| .pictures | PKR 5,050/yearfirst year, then the renewal price | PKR 5,770/year | PKR 5,050/year |
| .pink | PKR 7,880/yearfirst year, then the renewal price | PKR 9,010/year | PKR 7,880/year |
| .place | PKR 7,720/year | PKR 7,720/year | PKR 7,720/year |
| .plumbing | PKR 19,260/yearfirst year, then the renewal price | PKR 22,010/year | PKR 19,260/year |
| .plus | PKR 12,440/year | PKR 12,440/year | PKR 12,440/year |
| .poker | PKR 24,780/yearfirst year, then the renewal price | PKR 28,320/year | PKR 24,780/year |
| .porn | PKR 42,120/yearfirst year, then the renewal price | PKR 48,130/year | PKR 42,120/year |
| .press | PKR 25,680/yearfirst year, then the renewal price | PKR 29,340/year | PKR 25,680/year |
| .pro | PKR 10,780/yearfirst year, then the renewal price | PKR 12,570/year | PKR 10,780/year |
| .productions | PKR 12,440/year | PKR 12,440/year | PKR 12,440/year |
| .promo | PKR 7,880/yearfirst year, then the renewal price | PKR 9,010/year | PKR 7,880/year |
| .property | PKR 46,310/yearfirst year, then the renewal price | PKR 65,380/year | PKR 57,210/year |
| .protection | PKR 1,064,700/yearfirst year, then the renewal price | PKR 1,267,700/year | PKR 1,064,700/year |
| .pub | PKR 11,490/yearfirst year, then the renewal price | PKR 13,130/year | PKR 11,490/year |
| .pw | PKR 9,010/yearfirst year, then the renewal price | PKR 10,250/year | PKR 9,010/year |
| .quebec | PKR 12,290/yearfirst year, then the renewal price | PKR 14,820/year | PKR 12,290/year |
| .racing | PKR 11,620/year | PKR 4,900/year | PKR 11,620/year |
| .red | PKR 7,880/yearfirst year, then the renewal price | PKR 9,010/year | PKR 7,880/year |
| .rehab | PKR 12,060/yearfirst year, then the renewal price | PKR 13,780/year | PKR 12,060/year |
| .reisen | PKR 7,720/year | PKR 7,720/year | PKR 7,720/year |
| .rent | PKR 23,750/yearfirst year, then the renewal price | PKR 28,470/year | PKR 23,750/year |
| .republican | PKR 2,690/yearfirst year, then the renewal price | PKR 3,240/year | PKR 2,690/year |
| .rest | PKR 13,110/yearfirst year, then the renewal price | PKR 15,800/year | PKR 13,110/year |
| .review | PKR 11,620/year | PKR 4,900/year | PKR 11,620/year |
| .reviews | PKR 19,820/yearfirst year, then the renewal price | PKR 21,630/year | PKR 19,820/year |
| .rip | PKR 7,320/yearfirst year, then the renewal price | PKR 8,370/year | PKR 7,320/year |
| .rocks | PKR 6,280/yearfirst year, then the renewal price | PKR 7,500/year | PKR 6,280/year |
| .rodeo | PKR 10,710/yearfirst year, then the renewal price | PKR 12,240/year | PKR 10,710/year |
| .ru | PKR 2,690/yearfirst year, then the renewal price | PKR 35,760/year | Free |
| .run | PKR 8,150/year | PKR 8,150/year | PKR 8,150/year |
| .sale | PKR 14,310/yearfirst year, then the renewal price | PKR 16,350/year | PKR 14,310/year |
| .sc | PKR 43,530/yearfirst year, then the renewal price | PKR 52,030/year | PKR 43,530/year |
| .science | PKR 11,620/year | PKR 4,900/year | PKR 11,620/year |
| .scot | PKR 12,290/yearfirst year, then the renewal price | PKR 14,630/year | PKR 12,290/year |
| .security | PKR 1,064,700/yearfirst year, then the renewal price | PKR 1,267,700/year | PKR 1,064,700/year |
| .services | PKR 12,440/year | PKR 12,440/year | PKR 12,440/year |
| .sex | PKR 42,120/yearfirst year, then the renewal price | PKR 48,130/year | PKR 42,120/year |
| .sexy | PKR 1,350,960/yearfirst year, then the renewal price | PKR 1,608,280/year | PKR 1,350,960/year |
| .shiksha | PKR 7,880/yearfirst year, then the renewal price | PKR 9,010/year | PKR 7,880/year |
| .shoes | PKR 19,260/yearfirst year, then the renewal price | PKR 22,010/year | PKR 19,260/year |
| .shopping | PKR 11,080/yearfirst year, then the renewal price | PKR 13,380/year | PKR 11,080/year |
| .singles | PKR 12,440/year | PKR 12,440/year | PKR 12,440/year |
| .ski | PKR 20,270/yearfirst year, then the renewal price | PKR 23,170/year | PKR 20,270/year |
| .social | PKR 13,630/yearfirst year, then the renewal price | PKR 15,570/year | PKR 13,630/year |
| .software | PKR 14,750/yearfirst year, then the renewal price | PKR 16,860/year | PKR 14,750/year |
| .solar | PKR 19,260/yearfirst year, then the renewal price | PKR 22,010/year | PKR 19,260/year |
| .solutions | PKR 9,550/yearfirst year, then the renewal price | PKR 10,920/year | PKR 9,550/year |
| .soy | PKR 9,830/yearfirst year, then the renewal price | PKR 11,900/year | PKR 9,830/year |
| .space | PKR 9,950/yearfirst year, then the renewal price | PKR 10,860/year | PKR 9,950/year |
| .srl | PKR 13,530/yearfirst year, then the renewal price | PKR 16,300/year | PKR 13,530/year |
| .stream | PKR 11,620/year | PKR 2,990/year | PKR 2,730/year |
| .studio | PKR 10,810/yearfirst year, then the renewal price | PKR 12,360/year | PKR 10,810/year |
